Community Profile - Employment by Industry and Occupation

Community Profile Index


Employment by Industry in Los Angeles County
 
Number of Jobs 

2008 2009 2010 2011 2012 2013 2014
Trade, Transportation, and Utilities 803,800 743,200 740,400 750,700 767,500 782,200 800,700
Educational and Health Services 619,000 640,000 637,300 643,200 674,300 719,600 748,000
Professional and Business Services 583,200 530,300 528,100 544,000 571,600 594,700 609,400
Government 603,700 595,800 579,600 565,500 556,800 551,200 556,700
Leisure and Hospitality 401,600 385,600 384,800 394,700 415,400 439,300 464,600
Manufacturing 434,700 389,300 373,300 366,900 367,400 368,200 364,900
Financial Activities 233,400 216,100 209,600 208,600 211,000 211,700 209,700
Information 210,400 191,300 191,600 192,000 191,500 196,400 195,900
Other Services 146,100 138,000 136,700 137,000 141,700 145,700 151,700
Construction 145,200 117,300 104,500 105,100 109,200 116,200 120,200
Farm 6,900 6,200 6,200 5,600 5,400 5,500 5,300
Mining and Logging 4,400 4,100 4,100 4,100 4,300 4,600 4,700
 
Percent Change from Previous Year

2007 to 2008 2008 to 2009 2009 to 2010 2010 to 2011 2011 to 2012 2012 to 2013 2013 to 2014
Trade, Transportation, and Utilities -2% -8% +0% +1% +2% +2% +2%
Educational and Health Services +4% +3% +0% +1% +5% +7% +4%
Professional and Business Services  -4% -9% +0% +3% +5% +4% +2%
Government +1% -1% -3% -2% -2% -1% +1%
Leisure and Hospitality +1% -4% +0% +3% +5% +6% +6%
Manufacturing -3% -10% -4% -2% +0% +0% -1%
Financial Activities -4% -7% -3% +0% +1% +0% -1%
Information +0% -9% +0% +0% +0% +3% +0%
Other Services -1% -6% -1% +0% +3% +3% +4%
Construction -8% -19% -11% +1% +4% +6% +3%
Farm -8% -10% +0% -10% -4% +2% -4%
Mining and Logging +0% -7% +0% +0% +5% +7% +2%

The table shows employment in Los Angeles County by industry, sorted from the highest number of jobs to the lowest.
Data Source: California Employment Development Department Labor Market Info
Report(s): Community Profile



Employment by Industry in Los Angeles County
Employment by Industry
Data Source: California Employment Development Department Labor Market Info
Report(s): Community Profile




Top 10 Occupations with Most Projected New Jobs in Los Angeles County, 2012-2022: Occupations Requiring Postsecondary Vocational Education
Occupation 2012 2022 Average
Annual
Change
Percent Change, 2012 to 2022 Projected Annual Percent Change 
Nursing Assistants 31,050 36,980 +593 +19.1% +1.9%
Licensed Practical and Licensed Vocational Nurses 19,720 25,140 +542 +27.5% +2.7%
Medical Assistants 23,410 27,950 +454 +19.4% +1.9%
Heavy and Tractor-Trailer Truck Drivers 30,870 34,040 +317 +10.3% +1.0%
Telecommunications Equipment Installers and Repairers, Except Line Repairers 6,830 9,180 +235 +34.4% +3.4%
Hairdressers, Hairstylists, and Cosmetologists 11,040 12,850 +181 +16.4% +1.6%
Dental Assistants 10,420 11,890 +147 +14.1% +1.4%
Manicurists and Pedicurists 5,570 6,680 +111 +19.9% +2.0%
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 4,220 5,190 +97 +23.0% +2.3%
Medical Records and Health Information Technicians 4,560 5,370 +81 +17.8% +1.8%

The table shows high-demand occupations requiring some postsecondary vocational education, generally a certificate and/or some coursework but not necessarily a two-year degree.
 Data Source: California Employment Development Department Labor Market Info
Report(s): Campus Profile




Top 10 Occupations with Most Projected New Jobs in Los Angeles County, 2012-2022: Occupations Requiring Associate Degrees
Occupation 2012 2022 Average
Annual
Change
Percent Change, 2012 to 2022 Projected Annual Percent Change 
Registered Nurses 70,160 79,890 +973 +13.9% +1.4%
Web Developers 5,530 7,280 +175 +31.6% +3.2%
Medical and Clinical Laboratory Technicians 5,180 6,750 +157 +30.3% +3.0%
Paralegals and Legal Assistants 8,210 9,710 +150 +18.3% +1.8%
Dental Hygienists 5,320 6,450 +113 +21.2% +2.1%
Preschool Teachers, Except Special Education 14,640 15,700 +106 +7.2% +0.7%
Respiratory Therapists 4,210 4,770 +56 +13.3% +1.3%
Radiologic Technologists 4,380 4,930 +55 +12.6% +1.3%
Diagnostic Medical Sonographers 1,150 1,540 +39 +33.9% +3.4%
Physical Therapist Assistants 1,010 1,310 +30 +29.7% +3.0%

The table shows high-demand occupations requiring an associate degree.
 Data Source: California Employment Development Department Labor Market Info
Report(s): Campus Profile




Top 10 Occupations with Most Projected New Jobs in Los Angeles County, 2012-2022: Occupations Requiring Bachelor Degrees
Occupation 2012 2022 Average
Annual
Change
Percent Change, 2012 to 2022 Projected Annual Percent Change 
General and Operations Managers 67,280 75,400 +812 +12.1% +1.2%
Accountants and Auditors 46,120 52,840 +672 +14.6% +1.5%
Market Research Analysts and Marketing Specialists 18,420 25,540 +612 +33.2% +3.3%
Management Analysts 21,340 26,680 +534 +25.0% +2.5%
Elementary School Teachers, Except Special Education 33,300 37,460 +416 +12.5% +1.2%
Software Developers, Applications 15,620 18,800 +318 +20.4% +2.0%
Computer Systems Analysts 12,100 14,810 +271 +22.4% +2.2%
Software Developers, Systems Software 12,850 15,380 +253 +19.7% +2.0%
Teachers and Instructors, All Other 12,000 14,030 +203 +16.9% +1.7%
Financial Managers 20,890 22,820 +193 +9.2% +0.9%

The table shows high-demand occupations requiring a bachelor's degree.
 Data Source: California Employment Development Department Labor Market Info
Report(s): Campus Profile