Glendale Community College
Home MenuCareers
Fastest Growing Occupations, 2000-2010 time period
(Source: Bureau of Labor Statistics, Office of Employment Projections)
Note: The national average percent change is 15.2% for the 2000-2010 employment projection series.
$$$$ = Very high ($39,700 and over), $$$ = High ($25,760 to $39,660), $$ = Low ($18,500 to $25, 760), $ = Very low (up to $18,490)
This occupation is also 16th among the top 25 occupations projected to have the most openings over the 2000-2010 period.
(Source: Bureau of Labor Statistics, Office of Employment Projections)
Rank | Occupation | Employed in 2000 | Projected in 2010 | Percent change1 | Earnings quartile2 | Training needed |
---|---|---|---|---|---|---|
1 | Computer software engineers, applications | 380,000 | 760,100 | 100% | $$$$ | Bachelor's degree |
2 | Computer support specialists3 | 505,600 | 995,900 | 97% | $$$ | Associate degree |
3 | Computer software engineers, systems software | 316,900 | 601,200 | 90% | $$$$ | Bachelor's degree |
4 | Network and computer systems administrators | 228,500 | 415,700 | 82% | $$$$ | Bachelor's degree |
5 | Network systems and data communications analysts | 118,700 | 210,600 | 77% | $$$$ | Bachelor's degree |
6 | Desktop Publishers | 38,000 | 63,300 | 67% | $$$ | Postsecondary vocational award |
7 | Database administrators | 106,000 | 175,900 | 66% | $$$$ | Bachelor's degree |
8 | Personal and home care aides | 413,600 | 672,100 | 62% | $ | Short-term on-the-job training |
9 | Computer systems analysts | 431,400 | 689,200 | 60% | $$$$ | Bachelor's degree |
10 | Medical assistants | 328,600 | 515,800 | 57% | $$ | Moderate on-the-job training |
11 | Social and human service assistants | 270,800 | 417,700 | 54% | $$ | Moderate on-the-job training |
12 | Physician assistants | 57,800 | 88,700 | 53% | $$$$ | Bachelor's degree |
13 | Medical records and health information technicians | 135,700 | 202,200 | 49% | $$ | Associate degree |
14 | Computer and information systems managers | 313,000 | 462,900 | 48% | $$$$ | Bachelor's or higher degree, plus work experience |
15 | Home health aides | 615,400 | 906,600 | 47% | $ | Short-term on-the-job training |
16 | Physical therapist aides | 35,900 | 52,500 | 46% | $$ | Short-term on-the-job training |
17 | Occupational therapist aides | 8,500 | 12,400 | 45% | $$ | Short-term on-the-job training |
18 | Physical therapist assistants | 43,900 | 63,600 | 45% | $$$ | Associate degree |
19 | Audiologists | 12,800 | 18,500 | 45% | $$ | Short-term on-the-job training |
20 | Fitness trainers and aerobics instructors | 158,300 | 222,200 | 40% | $$ | Postsecondary vocational award |
21 | Computer and information scientists, research | 28,000 | 39,400 | 40% | $$$$ | Doctoral degree |
22 | Veterinary assistants and laboratory animal caretakers | 55,200 | 77,200 | 40% | $ | Short-term on-the-job training |
23 | Occupational therapist assistants | 16,500 | 23,100 | 40% | $$$ | Associate degree |
24 | Veterinary technologists and technicians | 49,400 | 68,800 | 39% | $$ | Associate degree |
25 | Speech-language pathologists | 87,900 | 122,400 | 39% | $$$$ | Master's degree |
$$$$ = Very high ($39,700 and over), $$$ = High ($25,760 to $39,660), $$ = Low ($18,500 to $25, 760), $ = Very low (up to $18,490)
This occupation is also 16th among the top 25 occupations projected to have the most openings over the 2000-2010 period.