Glendale Community College
Home MenuSpring 2024
Spring 2024 Events
MDC Workshops/AEWs
Day | Date | Time | Workshop Title | Led by | Location | Food? | RSVP required |
Tuesday | April 9 | 12:00-1:30 | Mesa Orientation | Angie Aguilar | AD 232 | Yes | Yes |
Tuesday | April 30 | 12:30-1:30 | STEM Transfer Workshop | Kevin Meza | CS 252 | Yes | No |
Wednesday | May 1 | 1:30-2:30 | Meet and Greet | Mesa Team | AD 232 | Snacks | No |
Thursday | May 2 | 12:30-1:30 | Meet and Greet | Mesa Team | AD 232 | Snacks | No |
Tuesday | May 14 | 12-1 | Confidence Intervals for Stats | V. Newberry | CS 252 | Yes | No |
Wednesday | May 15 | 11-12 | Related Rates for Math 103E | L. Newberry | CS 252 | Yes | No |
Wednesday | May 15 | 12:30-1:30 | Factoring | Hassakoursian | CS 252 | Yes | No |
Thursday | May 16 | 1-2 | Hypothesis Testing for Math 136/136+ | S. Oh | CS 252 | Yes | No |
Monday | May 20 | 12-1 | Linear Regression for Math 136/136+ | Foong Chong | CS 252 | Yes | No |
Tuesday | May 21 | 12:30-1:30 | Graphing Review for Math 100 | Hassakoursian | CS 252 | Yes | No |
Wednesday | May 22 | 11-12 | Optimization Word Problems for Math 103E | Newberry | CS 252 | Yes | No |
Wednesday | May 22 | 12-1 | Hypothesis Testing for Math 136/136+ | Love | CS 252 | Yes | No |
Thursday | May 23 | 12:30-1:30 | Engineering Info Session | Christopher Herwerth | CS 252 | Yes | No |
Friday | May 24 | 10:45-11:45 | Review Session for Engr 100, 122, and 156 | Lynette Sirakie | CS 252 | No | No |
Tuesday | May 28 | 12:30-1:30 | Computer Science Info Session | Edwin Sookiassian | CS 252 | Yes | No |
Tuesday | May 28 | 1:30-2:30 | Hypothesis Testing for Math 136/136+ | Demirchyan | CS 252 | Yes | No |
Wednesday | May 29 | 11-12 | Graphing for the Math 103E Common Final | Newberry | CS 252 | Yes | No |
Wednesday | May 29 | 12-1 | Sampling Distribution for Math 136/136+ | Love | CS 252 | Yes | No |
Thursday | May 30 | 1-2 | Discrete Probability Distribution for Math 136/136+ | Oh | CS 252 | Snacks |
No |
Friday | May 31 | 12-1 | U-Substitution for Math 103E | Gharibi | CS 252 | Snacks |
No |
Monday | June 3 | 11-12 | Power Series for Math 104E | Stathis | CS 252 | Yes | No |
Monday | June 3 | 12-1 | Trig. Identities for Math 110/110A/102 | Palermo | CS 252 | Yes | No |
Monday | June 3 | 1-2 | Math 100 - College Algebra Review for Final | Hassakoursian | CS 252 | Yes | No |
Monday | June 3 | 3:30-4:30 | Math 136/136+ Review for Ch. 7-9 | Demirchyan | CS 252 | Snacks | No |
Tuesday | June 4 | 2-4 | Math 103E Comprehensive Review for Common Final | Fuhrmann | CS 252 | Snacks | No |
Wednesday | June 5 | 11-12 | Math 103E Ch. 2 Common Final Review | Newberry | CS 252 | Yes | No |
Wednesday | June 5 | 12-2 | Math 100 - College Algebra Review for the final | Furhmann | CS 252 | Yes | No |
Thursday | June 6 | 12-1 | Solving Trig Equations for Math 110/110A/102 | Palermo | CS 252 | Yes | No |
Thursday | June 6 | 1-2 | Math 103E Ch. 3 Common Final Review | Newberry | CS 252 | Yes | No |
Monday | June 10 | 1-2 | Math 103E Ch. 4 Common Final Review | Newberry | CS 252 | Snacks | No |
Tuesday | June 11 | 10-11 | Math 103E Ch. 5 Common Final Review | Newberry | CS 252 | Snacks | No |