College Profile - Student Needs


Campus Profile Index


Assessment & Placement Results

English Composition    
Academic Year Level 6
(ENGL 101)
Level 5
(ENGL 120)
Level 4
(ENGL 191)
Level 3
(ENGL 189)
Level 2
(ENGL 187)
Missing
Placement
Total
Placed
   
   2011-2012 43% 32% 20% 5% 0% 5% 4,250    
   2012-2013 42% 32% 21% 5% 0% 5% 4,729    
   2013-2014 41% 32% 22% 4% 0% 4% 4,213    
   2014-2015 43% 31% 21% 5% 0% 0% 4,218    
   2015-2016 44% 32% 17% 6% 0% 0% 4,345    
   2016-2017 43% 35% 18% 4% 0% 0% 3,928    
                   
  ESL Grammar/Composition    
Academic Year Level 5
(ESL 151)
Level 4
(ESL 141)
Level 3
(ESL 133)
Level 2
(ESL 123)
Level 1
(ESL 111)
Unde-
termined
Total
Placed
   
   2011-2012 0% 9% 19% 24% 48% 0% 1,858    
   2012-2013 0% 10% 20% 21% 49% 0% 1,631    
   2013-2014 0% 10% 20% 26% 43% 0% 1,467    
   2014-2015 1% 11% 18% 25% 46% 0% 1,506    
   2015-2016 1% 12% 19% 28% 41% 0% 1,711    
   2016-2017 1% 13% 20% 25% 41% 0% 1,582    
                   
  ESL Listening/Speaking    
Academic Year Level 5
(ESL 155)
Level 4
(ESL 145)
Level 3
(ESL 135)
Level 2
(ESL 125)
Level 1
(ESL 115)
Unde-
termined
Total
Placed
   
   2011-2012 10% 19% 19% 29% 23% 0% 1,708    
   2012-2013 10% 16% 18% 30% 24% 0% 1,476    
   2013-2014 11% 20% 19% 29% 22% 0% 1,346    
   2014-2015 12% 19% 17% 28% 24% 0% 1,417    
   2015-2016 12% 19% 20% 28% 21% 0% 1,534    
   2016-2017 13% 20% 18% 28% 22% 0% 1,479    
                   
  Mathematics
Academic Year Level 6
(Math 103)
Level 5
(Math 100, 110, 111, 112, 135, 136, 138)
Level 4
(Math 101, 119, 219)
Level 3.5
(Math 119, 219)
Level 3
(Math 141)
Level 2
(Math 145, 245)
Level 1
(Math 155, 255)
Un-
known
Total
Placed
   2011-2012 5% 14% 12% 10% 9% 21% 29% 0% 5,236
   2012-2013 5% 15% 20% 5% 8% 21% 26% 0% 5,557
   2013-2014 5% 14% 19% 5% 8% 21% 29% 0% 4,771
   2014-2015 5% 14% 19% 5% 10% 20% 27% 0% 5,064
   2015-2016 6% 16% 19% 5% 9% 19% 26% 0% 4,811
   2016-2017 6% 16% 20% 4% 9% 19% 26% 0% 4,331
                   
  Chemistry            
Academic Year Chem
101
Chem
110
Total
Placed
           
   2011-2012 72% 28% 218            
   2012-2013 71% 29% 198            
   2013-2014 77% 23% 180            
   2014-2015 71% 29% 189            
   2015-2016 70% 30% 192            
   2016-2017 75% 25% 167            

The tables show the percentage of credit students placed by GCC's assessment and placement system.
 Data Source: GCC Assessment Center, PeopleSoft student system
Report(s): Campus Profile